chloromethyl phenyl sulfide | |
CAS RN: | [7205-91-6] |
Formula: | C7H7ClS; 158.65 g/mol |
InChiKey: | LLSMWLJPWFSMCP-UHFFFAOYSA-N |
SMILES: | ClCSc1ccccc1 |
Density: | 1.184 g/mL |
Molar volume: | 134.0 mL/mol |
chloromethyl phenyl sulfide | |
CAS RN: | [7205-91-6] |
Formula: | C7H7ClS; 158.65 g/mol |
InChiKey: | LLSMWLJPWFSMCP-UHFFFAOYSA-N |
SMILES: | ClCSc1ccccc1 |
Density: | 1.184 g/mL |
Molar volume: | 134.0 mL/mol |
2-chlorobenzyl mercaptan |
chloromethyl phenyl sulfide |
1-chloro-2-methylsulfanylbenzene |
1-chloro-3-methylsulfanylbenzene |
2-chloro-6-methylthiophenol |
(4-chlorophenyl)methanethiol |
4-chlorothioanisole |